Get a quote
Caractéristiques Techniques
Advance speed | 30 [m/min] |
Acceleration | 15 à 25 [m/s2] |
XYZ route |
78/56/50 [mm] |
Moving masses |
10 [kg] |
Technology |
HSM High-speed machining |
Repeatability |
0.5 [µm] |
Precision target |
<2 [µm] |
B axis | -20.5° à 200.5° / 400 [rpm] - 800-1000 [rad/s2] |
Resolution | 0.002° |
Voltage | 230VAC / 50Hz |
Installed capacity | 10A |
Tare weight |
550 kg |
Pneumatic supply |
6 bar |
Options to configure
Ø Tools diameter max |
6 [mm] |
Speed (options) | 60'000 [rpm] (80'000 [rpm] - 28'000 [rpm]) |
Cone | ATC 15 |
Micro-lubrication | unilube < 3 [l/year] |
Copious flow through | 4 [l/min] |
Sealing | IP55 |
Precious material recycling | Target 99.7% |
Oil mist suction |
Selon vos habitudes |

Tool changer | Scara type - Tool magazine with 40 tools in machine zone extensible at ∞ with Stock5 |
Part changer | Scara type - 8 pallet palletizing in machine area - expandable to ∞ with Stock5 |
Workpiece control | Touch probe (2 Sigma < 0.35 µm) on ATC15 cone |
Breakage tool detection | BK Mikro with retractable shank |
Basic fire detection | Fondo Tube CO2 projection from 120° |
Détection d'incendie pour titane | UV CO2 detector, adjustable activation |
Precious material securement | Trapped key system |
Performance
Precision
Repeatability 0.5 [µm] and precision target < 2 [µm]
Flatness < 1 [µm]
Straightness < 4 [µm]
Parallelism < 3 [µm]
Cylindricity < 3 [µm]
Ecology
Power consumption < 500 Watt
Space saving
Recycling
Eco-responsible
Savings
Great efficiency/price ratio
Less consumption
Less maintenance costs
Less milling costs